您好,歡迎光臨艾維締科技懷來有限公司官方網(wǎng)站!
熱線:0313-5935521
超強ECL發(fā)光液推薦【HYPERNOVA】和【ANTARES】現(xiàn)貨供應(yīng)
- 作者:IVDSHOW
- 來源:IVDSHOW
- 發(fā)布時間:2020-06-11 16:05
- 訪問量:
【概要描述】我們提供全套不同靈敏度的ECL發(fā)光液。超高靈敏度和非凡的光輸出可檢測極其微量的蛋白質(zhì)。使用該ECL具有低背景高信號特明顯特點。市場上的ECL,我們均提供對應(yīng)的替代型號。更多視頻請關(guān)注視頻號【艾維締】。嗶哩嗶哩【IVDSHOW】。抖音【軍哥聊表觀】。
超強ECL發(fā)光液推薦【HYPERNOVA】和【ANTARES】現(xiàn)貨供應(yīng)
【概要描述】我們提供全套不同靈敏度的ECL發(fā)光液。超高靈敏度和非凡的光輸出可檢測極其微量的蛋白質(zhì)。使用該ECL具有低背景高信號特明顯特點。市場上的ECL,我們均提供對應(yīng)的替代型號。更多視頻請關(guān)注視頻號【艾維締】。嗶哩嗶哩【IVDSHOW】。抖音【軍哥聊表觀】。
- 分類:公司新聞
- 作者:IVDSHOW
- 來源:IVDSHOW
- 發(fā)布時間:2020-06-11 16:05
- 訪問量:
WESTAR HYPERNOVA超級新星ECL發(fā)光液
Description | WESTAR HYPERNOVA is the brightest ECL substrate ever seen on the market. Its extreme sensitivity and extraordinary light output allow the detection of trace amounts of proteins. The formulation provides a low background for an extremely high signal to noise ratio. |
Features | Detection of trace amounts of proteins Extreme significance of the experiment Shortened exposure time Reduced consumption of antibodies and precious samples |
Components | Luminol derivative/enhancer solution (A) Peroxide solution (B) |
抗體稀釋范圍 | 一抗 1:10.000-1:200.000 二抗 1:300.000-1:1.000.000 (from 1 mg/mL stock solution) |
Available as | 2 x 10 mL kit (200 cm2 of membrane) 2 x 50 mL kit (1000 cm2 of membrane) |
Signal duration | 5 hours |
Storage | Stable for 1 year at RT Product is shipped at ambient temperature. |
WESTAR SUPERNOVA超級ECL發(fā)光液
Description | WESTAR SUPERNOVA is a high performance product with an exceptional signal intensity and stable light output for low femtogram detection level. The formulation provides a low background for a high signal to noise ratio. |
Features | Low femtogram detection Signal intensity equals to current top-level competitors at least Working solution stable for at least three days Low antibody consumption to save your money |
Components | Luminol/enhancer solution (A) Peroxide solution (B) |
抗體稀釋范圍 | 一抗: 1:5.000 - 1:100.000 二抗: 1:100.000 - 1:500.000 (from 1 mg/mL stock solution) |
Available as | 2 x 10 mL kit (200 cm2 of membrane) 2 x 50 mL kit (1000 cm2 of membrane) |
Signal duration | 11 hours |
Storage | Stable for 1 year at RT Product is shipped at ambient temperature |
WESTAR ETA C ULTRA 2.0 ECL發(fā)光液
Description | WESTAR ETA C ULTRA 2.0 is an ECL substrate with stable light output for mid to low femtogram detection level. The perfect ECL substrate for applications requiring very high signal intensity and a long signal duration. |
Features | Mid to low femtogram detection The best compromise between high signal intensity and a very long signal duration A value-priced top performer Working solution stable for at least three days |
Components | Luminol/enhancer solution (A) Peroxide solution (B) |
抗體稀釋范圍 | 一抗: 1:5.000 – 1:50.000 二抗: 1:50.000 - 1:250.000 (from 1 mg/mL stock solution) |
Available as | 2 x 10 mL kit (200 cm2 of membrane) 2 x 50 mL kit (1000 cm2 of membrane) |
Signal duration | > 24 hours |
Storage | Stable for 1 year at RT. Product is shipped at ambient temperature |
WESTAR ANTARES ECL發(fā)光液
Description | WESTAR ANTARES is an ECL substrate with stable light output for mid femtogram detection level. The perfect ECL formulation combining great sensitivity and long signal duration. |
Features | Mid femtogram detection Extended signal duration Working solution stable for at least three days High range flexibility |
Components | Luminol/enhancer solution (A) Peroxide solution (B) |
抗體稀釋范圍 | 一抗: 1:1.000 - 1:15.000 二抗: 1:25.000 - 1:150.000 (from 1 mg/mL stock solution) |
Available as | 2 x 125 mL kit (2500 cm2 of membrane) |
Signal duration | > 24 hours |
Storage | Stable for 1 year at RT Product is shipped at ambient temperature |
WESTAR NOVA 2.0 ECL發(fā)光液
Description | WESTAR NOVA 2.0 is an ECL substrate with stable light output for low picogram detection level. The formulation provides a low background for a high signal to noise ratio. |
Features | Low picogram detection Ideal for routinary analysis Working solution stable for at least three days The best entry level ECL substrate on the market |
Components | Luminol/enhancer solution (A) Peroxide solution (B) |
抗體稀釋范圍 | 一抗: 1:500 - 1:5.000 二抗: 1:20.000 - 1:100.000 (from 1 mg/mL stock solution) |
Available as | 2 x 125 mL kit (2500 cm2 of membrane) |
Signal duration | 8 hours |
Storage | Stable for 1 year at RT Product is shipped at ambient temperature |
WESTAR SUN ECL發(fā)光液
Description | WESTAR SUN is our entry level ECL substrate with stable light output for mid picogram detection level. The formulation provides a low background for a high signal to noise ratio. |
Features | Mid picogram detection Long signal duration Working solution stable for at least five days An entry level ECL substrate with excellent performance/price ratio |
Components | Luminol/enhancer solution (A) Peroxide solution (B) |
抗體稀釋范圍 | 一抗: 1:100 - 1:5.000 二抗: 1:1.000 - 1:15.000 (from 1 mg/mL stock solution) |
Available as | 2 x 125 mL kit (2500 cm2 of membrane) |
Storage | Stable for 1 year at RT Product is shipped at ambient temperature |
定購信息
貨號 | 品名 | 規(guī)格 | More |
K-XLS149-0100 | WESTAR HYPERNOVA 超級新星ECL發(fā)光液 | 2X50ml | 詳情 |
K-XLS149-0020 | WESTAR HYPERNOVA 超級新星ECL發(fā)光液 | 2X10ml | 詳情 |
K-XLS3-0100 | WESTAR Supernova 超級ECL發(fā)光液 | 2X50ml | 詳情 |
K-XLS075-0100 | WESTAR ETAC Ultra 2.0 ECL發(fā)光液 | 2X50ml | 詳情 |
K-XLS142-0250 | WESTAR ANTARES ECL發(fā)光液 | 2X125ml | 詳情 |
K-XLS071-0250 | WESTAR Nova 2.0 ECL發(fā)光液 | 2X125ml | 詳情 |
K-XLS063-0250 | WESTAR Sun ECL發(fā)光液 | 2X125ml | 詳情 |
掃二維碼用手機看
推薦產(chǎn)品
推薦新聞
什么是熒光偏振(PF)技術(shù),原理以及應(yīng)用
m6A RNA甲基化在呼吸道合胞病毒(RSV)感染中的作用以及與自噬相關(guān)
免責(zé)申明:本網(wǎng)站銷售的所有產(chǎn)品均不得用于人類或動物之臨床診斷或治療,僅可用于工業(yè)或者科研等非醫(yī)療目的。(獲得國家相關(guān)部門批準(zhǔn)的產(chǎn)品除外)
版權(quán)所有:艾維締科技懷來有限公司 備案號:冀ICP備20011415號